OH/FD01
Model | OH/FD01 |
---|---|
Availability | Out Of Stock |
Shipping weight | 26kg |
Shipping dimensions | 86(L) x 69(W) x 37(H)cm |
Recommended Weight | 81.65kg / 180 lbs |
Recommended Height | 173cm / 5'8" |
- Manufacturer: DXRacer
- Adjustable Arms
- Conventional Tilt Mechanism
- Nylon Base
- Strong Mesh
- 2” Caster
Style Name : | Formula Series |
---|---|
Chair Type : | Gaming Chair |
Foam Type : | High Density Mould Shaping Foam |
Foam Density: | 52 kg/m³ |
Frame Color: | Black |
Frame Construction: | Metal |
Chair Cover Color: | Black |
Chair Cover Material: | Strong Mesh |
Adjustable Armrests: | 1D (SP/0130/N) |
Armrest Pad Size (cm): | 27.94L x 7.62W |
Mechanism Type: | Conventional Tilt (SP/0201/N) |
Adjustable Tilt Angle: | 3-17° (SP/0201/N) |
Tilt Lock: | Yes |
Tilt Angle Lock: | No |
Gas Lift Specification: | 100/15 (SP/0313/N) |
Gas Lift Class: | 4 |
Chair/Seat Back Style: | High-back |
Adjustable Back Angle: | 135° |
Adjustable Lumbar Cushion: | Yes |
Adjustable Headrest: | Yes |
Base Type: | 5-star Nylon Base (SP/0402/N) |
Caster Size & Material: | 2″ Caster/PU (SP/0708/N) |
Assembly Required: | Yes |
Seat Size (cm): | 36.83 (F) x 31.75(B) x 45.08(D) |
Maximum Seat Height (cm): | 53.34 |
Minimum Seat Height (cm): | 41.91 |
Maximum Arm Height (cm): | 73.66 |
Minimum Arm Height (cm): | 55.8 |
Backrest Height (cm): | 81.91 |
Backrest Shoulder Width (cm): | 55.8 |
Package Size (cm): | 86 L x 69.0 W x 37 H |
Net Weight (Approximate): | 22kg / 48.50 lb |
Gross Weight: | 26kg / 57.32 lb |
Warranty Length: | 2-year for Accessories, Lifetime for steel Frame |
Weight Capacity: | 90.7 kg / <200 lbs |
Height Limit (cm): | 178 cm/ <5'10" |
Recommended Weight: | 81.65 kg / 180 lbs |
Recommened Height (cm): | 173cm/ 5’8″ |
Coming soon
Click here to check shipping details:
http://www.dxraceraustralia.com.au/shipping/