OH/RV118
$399.00
| Model | OH/RV118 |
|---|---|
| SKU | OH/RV118/NBW/ZERO |
| Availability | Now Available |
| Shipping weight | 25kg |
| Shipping dimensions | 86.99 (L) x 67 (W) x 32(H)cm |
| Recommended Weight | 220 lbs / 99.79 kg |
| Recommended Height | 5'8" / 1.73 m – 6'2" / 1.88 m |
- 90° 4D Arms
- Multi-functional Mechanism
- Inlaid Color Bar Base
- Carbon Look Vinyl and PU cover
- 3″ PU Castersms
| Style Name : | Racing Series |
|---|---|
| Chair Type : | Gaming Chair |
| Foam Type : | High Density Mould Shaping Foam |
| Foam Density : | 50 kg/m³ |
| Frame Color : | Black |
| Frame Construction : | Metal |
| Chair Cover Color : | Black & Blue & White |
| Chair Cover Material : | Carbon Look Vinyl+Polyurethane Leather |
| Adjustable Armrests : | 1D (SP/0130/N) |
| Armrest Pad Size (cm): | 26.92L x 9.90W |
| Mechanism Type : | Multi-functional Tilt (SP/0207/N) |
| Adjustable Tilt Angle : | 3~17° (SP/0201/N) |
| Tilt Lock : | Yes |
| Tilt Angle Lock : | Yes |
| Gas Lift Specification : | 80/40 (SP/0306/N) |
| Gas Lift Class : | 4 |
| Chair/Seat Back Style : | High-back |
| Adjustable Back Angle : | 135° |
| Adjustable Lumbar Cushion : | Yes |
| Adjustable Headrest : | Yes |
| Base Type : | 5-star Nylon Base (SP/0402/N) |
| Caster Size & Material : | 3″ Caster/PU (SP/0704/N) |
| Assembly Required : | Yes |
| Seat Size : | 36.19W(Front) x 29.21W (Back) x 45.72D |
| Maximum Seat Height (cm): | 52.07 |
| Minimum Seat Height (cm): | 43.18 |
| Maximum Arm Height (cm): | 74.93 |
| Minimum Arm Height (cm): | 58.42 |
| Backrest Height (cm): | 85.72 |
| Backrest Shoulder Width (cm): | 54.61 |
| Package Size (cm): | 86.99 (L) x 67 (W) x 32 (H) |
| Net Weight (Approximate) : | 48.50 lb / 22kg |
| Gross Weight : | 57.32 lb / 26kg |
| Warranty Length : | 2-year for Accessories, Lifetime for Frame |
| Weight Capacity : | <200 lbs / 90.7 kg |
| Height Limit : | <5'10" / 1.78 m |
| Recommended Weight : | 180 lbs / 81.65 kg |
| Recommened Height : | 5’8″ / 1.73 m |
| BMI of Recommended User : | <25 |
| Recommended Body Types : | Slim, Average |
| Eco-conscious : | Less Harsh Chemicals/REACH Certificate |
| Meets/Exceeds ANSI/BIFMA Standards : | Yes |
Coming soon
Click here to check shipping details:
http://www.dxraceraustralia.com.au/shipping/

